Quality Assurance
Our premium red chili seeds are sourced from top farms and undergo rigorous quality checks. This ensures they meet international safety standards for export.
Flavor and Nutritional Benefits
These seeds offer a rich, spicy flavor that enhances a variety of dishes. Packed with essential vitamins, they promote a healthy lifestyle while adding depth to your meals.
Versatile Applications
Ideal for both culinary professionals and home cooks, our red chili seeds cater to diverse culinary needs. Perfect for sauces, seasonings, and more, they are a staple in kitchens worldwide.
Roasting (as per customer requirement)
Passing through magnets
Grinding
Sifting
Blending
Metal Separation
Packing
| Product Hs Code | 09042120 |
|---|---|
| Botanical Name | Capsicum Annuum |
| Origin | India |
| Appearance | Whole Dried Chili Seeds |
| Aroma | Strong aroma of red chili seeds |
| Flavor | Slightly Pungent |
| Moisture Content | Maximum 8% |
| Seed Size | 2-5 MM |
| Purity | 100% |
| Foreign Matter | Max 1% |
| SHU (Pungency) | 20000 to 100000 |
| Asta color value | 40 to 120 ASTA |
| Total Ash | Max 6% |
| Acid Insoluble Ash | Maximum 0.5% |
| Microbiological Limits | |
| Total Plate Count | - <10^3 CFU/G |
| Yeast and Mold | <10^2 CFU/G |
| Salmonella | Absent in 25g |
| E - Coli | Absent In 1g |
| Heavy Metals | |
| Lead | Max 2 PPM |
| Arsenic | Max 1 PPM |
| Cadmium | Max 0.3 PPM |
| Mercury | Max 0.1 PPM |
| Pesticide Residues | Compliant with international regulations |
| Aflatoxins Values ( B1,B2,G1,G2 ) | <5PB |
| Packaging | 25KG or 50 KG HDPE Bags |
| Shelf Life | 12 months |
| Storage Conditions | Store in cool ,dry place , away from direct sunlight |
| Country of Export | India |
| Capacity | Capacity - Up to 14 tons , 40FT Capacity - Up to 24 tons |
© 2024 RCS Global. All rights reserved.