Our Export Grade Cumin Seeds are sourced from the finest farms, ensuring superior quality and authenticity. Each batch undergoes rigorous testing to meet international safety standards.
Known for their warm, earthy flavor, these cumin seeds enhance a variety of dishes, from curries to spice blends. Their robust aroma adds depth, making them a staple in kitchens worldwide.
Ideal for both home cooks and culinary professionals, our cumin seeds cater to diverse cooking needs. Perfect for seasoning, marinades, and more, they elevate any recipe with their distinctive taste.
Roasting (as per customer requirement)
Passing through magnets
Grinding
Sifting
Blending
Metal Separation
Packing
Product Hs Code | 09093010 |
---|---|
Botanical Name | Cuminum Cyminum |
Origin | India |
Appearance | Small, elongated, ridged seeds with a light brown to greenish-brown color |
Aroma | Warm , and earthy |
Moisture Content | Max 8% |
Seed Size | 3MM |
Purity | 100% |
Foreign Matter | 1% Max |
Total Ash | Max 7% |
Acid Insoluble Ash | Max 1.5% |
Volatile Oil Content | 1.5 to 2.5% |
Microbiological Limits | |
Total plate counts | <10^3 CFU/G |
Yeast and mold | <10^2 CFU/G |
Salmonella | Absent in 25G |
E coli | Absent in 1g |
Heavy metals | |
Lead | Max 2 ppm |
Arsenic | Max 1 ppm |
Cadmium | 0.3 ppm |
Mercury | 0.1 ppm |
Pesticide Residues | Compliant with intenrational regulations |
Aflatoxins ( B1,B2,G1,G2 ) | <10 PPB |
Packaging | 25 or 50 kg HDPE bags or jute bags with inner food - grade liner |
Shelf life | 12 months |
Storage | Storage in cool , dry place, away from direct sunlight |
Country of Export | India |
© 2024 RCS Global. All rights reserved.